Poster Sessions
Poster Session 1
Poster Session 1
| # | Title | Authors | Original Track | Poster Date | Poster Session |
| 2 | Immediate Boolean IMC – Enabling Area-Efficient SRAM In-Memory Computing | Viktor Weinelt, Hannes Simon Korn and Klaus Hofmann | Digital | 2026-11-09 | Poster Session 1 |
| 9 | A Fully Synthesizable, Technology-Independent Digitally-Controlled Delay Line | Hannes Simon Korn, Viktor Weinelt and Klaus Hofmann | Digital | 2026-11-09 | Poster Session 1 |
| 64 | Frequency Domain Equalization Design for Gigabit Automotive Ethernet System | Chih-Feng Wu, Muh-Tian Shiue, Yu-Jun Chen, Min-Yuan Tsai and Tong-Da Lee | Digital | 2026-11-09 | Poster Session 1 |
| 76 | A 28 Gbps PAM-4 Adaptive Equalizer with Data and Edge ISI Compensation | Meng-Xuan Lin, Kuo-Hsing Cheng, Wen-Hsuan Hsieh and Hong-Yi Huang | AMS Systems | 2026-11-09 | Poster Session 1 |
| 81 | Pipelined Systolic-Ring-Based Digital Oscillator Ising Machine for Highly Dense Graphs | Anubhav Bhura, Sathish N and Debanjan Bhowmik | Digital | 2026-11-09 | Poster Session 1 |
| 87 | Power-Accuracy Design Exploration of Dual-kernel Configurable Gaussian Filter | Marcio Monteiro, Ismael Seidel, Mateus Grellert, José Luís Güntzel, Leonardo Soares and Cristina Meinhardt | Digital | 2026-11-09 | Poster Session 1 |
| 103 | Performance Analysis of Sparse Kernels on a RISC-V Open Source GPU | Jules Dubois, Eric Guthmuller, Adrian Evans and Frédéric Rousseau | Digital | 2026-11-09 | Poster Session 1 |
| 123 | Hardware Design of a Scan-Enabled Four-Stage Pipelined SHA-3 Core on FPGA | Panagiotis Antoniou, Constantinos S. Dionysiou, Panayiotis Pericleous and Harris E. Michail | Digital | 2026-11-09 | Poster Session 1 |
| 129 | Predictive and Host I/O–Aware Garbage Collection Optimization in Solid State Drives | Ojasweeta Singh and Ramanathan Muthiah | Digital | 2026-11-09 | Poster Session 1 |
| 137 | A Novel Radiation-Hardened-by-Design Architecture for SRAMs | Hung-Ming Kuo, Jafar Shojaii, Andrea Mazzanti and Ting-Chang Chang | Technology | 2026-11-09 | Poster Session 1 |
| 139 | Challenges of Taping Out a Multi-Tenant MPSoC with Heterogeneous IP Contributions | Mattis Hasler | Digital | 2026-11-09 | Poster Session 1 |
| 145 | A Lightweight Full-Custom FiGaRO TRNG for Resource-Constrained Security in 12 nm FinFET | Francesca Bagnoli, Ettore Noccetti, Daniele Rossi and Sergio Saponara | Technology | 2026-11-09 | Poster Session 1 |
| 170 | Layer-Wise Hardware-Aware Non-Uniform Quantization for Unary-Coded RRAM AI Accelerators | Ming Cheng, Cao Wang, Xiao-Chun Li, Yanxia Lin and David Keezer | Technology | 2026-11-09 | Poster Session 1 |
| 185 | Full-Chip Modeling for Voltage Analysis on the Backside Silicon Substrate | Rikuu Hasegawa, Kazuki Monta, Takuya Wadatsumi, Alkis Chatzopoulos and Makoto Nagata | Digital | 2026-11-09 | Poster Session 1 |
| 191 | Information-Theoretic Causal Modelling of Semiconductor Process Dynamics | Daniel Sørensen, Giorgio Melchiorre, Sudip Bandyopadhyay, Sandip Halder, Roel Wuyts and Bappaditya Dey | Technology | 2026-11-09 | Poster Session 1 |
| 201 | An SVA-to-RTL Transpiler for Synthesizable Hardware Assertion Checkers | Antonio Giuseppe Maria Strollo, Gennaro Di Meo, Luca Tegazzini, Camillo Perna, Matteo Sommella and Davide De Caro | Digital | 2026-11-09 | Poster Session 1 |
| 220 | Evaluating NASA’s Core Flight System Fault Detection and Recovery on RISC-V Systems | Luís França, Fabio Benevenuti, Leonardo R. Gobatto, José Rodrigo F. Azambuja and Fernanda Kastensmidt | Digital | 2026-11-09 | Poster Session 1 |
| 226 | Reinforcement Learning-Based Optimization of Workload-Aware Power Delivery Networks | Oran Hayes, Maria Pantazi, Athanasios Tziouvaras, George Stamoulis, Anuj Pathania, Shreejith Shanker and George Floros | Digital | 2026-11-09 | Poster Session 1 |
| 239 | FPGA Congestion Estimation Using Topology and Geometry Aware Graph Neural Networks | André Cavalcante, Sumanta Chaudhuri and Lirida Naviner | Digital | 2026-11-09 | Poster Session 1 |
| 257 | Area-Efficient CKKS Homomorphic Multiplication Design Using Output-Driven Scheduling and Hierarchical Basis Conversion | Tsu-Hsiung Huang, Yun-Ting Hsu and Ming-Der Shieh | Digital | 2026-11-09 | Poster Session 1 |
| 273 | Zero Current Detector for Positive Outputs of a Single-Inductor Triple-Output DC-DC Converter | Giorgio Rolandi, Alireza Mesri, Elisabetta Moisello, Piero Malcovati and Edoardo Bonizzoni | AMS Systems | 2026-11-09 | Poster Session 1 |
| 283 | Design-Space Exploration of Multi-Kernel Multiplierless Gaussian Filters Using 3-2 AxAC | Rodrigo Lopes, Léo Ribeiro, Leonardo Antonietti, Morgana Macedo Azevedo Da Rosa, Eduardo Da Costa and Rafael Soares | Digital | 2026-11-09 | Poster Session 1 |
| 295 | Portable Stimulus Vertical Reuse with VerTrace-Generated Interconnections: A RISC-V Execution Stage Case Study | Petr Bardonek and Marcela Zachariášová | Digital | 2026-11-09 | Poster Session 1 |
| 305 | Self Powered Systems as Security Buttons for Improving Trust in Wildfire Sensor Nodes | Zane Gunn, Aniket Roy, Samit Hasan, Davis Loose, Megan Gunn, Daniel Truesdell, James Lambert and Benton Calhoun | Technology | 2026-11-09 | Poster Session 1 |
| 316 | A 4H-SiC CMOS Op-Amp for High Temperature Applications up to 500°C | Andrei-Tudor Gheorghe and Marius Enachescu | Technology | 2026-11-09 | Poster Session 1 |
| 325 | PCM-enabled energy consumption estimation for language models deployed on edge devices | Lazaros Papadopoulos, Giorgos Balis, Socratis Nazlidis, Miltiadis Siavvas, Georgios Karagiannidis and Ilias Kalouptsoglou | Technology | 2026-11-09 | Poster Session 1 |
| 382 | HOMAxA-2: An Energy-Efficient Hybrid OR–MUX Approximate Adder for Edge AI | Sagar Bhivsane, Alak Majumder, Vassilis Alimisis and Paul P. Sotiriadis | Digital | 2026-11-09 | Poster Session 1 |
| 384 | Micromagnetic Investigation of a Skyrmion-Based Wired AND Logic Device Using Hierarchical VCMA Barriers | Debasmita Chatterjee | Technology | 2026-11-09 | Poster Session 1 |
| 385 | Non-Invasive Hydration Status Detection via Human Body Communication | Amr N. Abdelrahman, Abdelhay Ali and Ahmed M. Eltawil | Technology | 2026-11-09 | Poster Session 1 |
| 393 | A very low cost, fully digital, Clock and Data Recovery circuit for SERDES | Massimo Ruo Roch and Maurizio Martina | Digital | 2026-11-09 | Poster Session 1 |
| 404 | RISC-V for Quantum Control: Evaluation of Soft-Core Architectures on Cryogenic Temperatures | Gustavo Kanaiama, Rafael Rodrigues, Édney Freitas, Luis Bravo, Gustavo Marcati, Francisco Brito and Bruno Sanches | Digital | 2026-11-09 | Poster Session 1 |
| 407 | Hamm3R: Optimized 3D Image Matching for Memory-Constraint Environments | Mert Tas, Halil Durmuş, Bilgi Görkem Yazgaç and Ece Olcay Güneş | AI & applications | 2026-11-09 | Poster Session 1 |
| 425 | FSNIC: A Low-Latency Flow-Based Intrusion Detection Architecture for FPGA SmartNICs | Nise O’Cuill, Changhong Li, Georgios Floros and Shreejith Shanker | Digital | 2026-11-09 | Poster Session 1 |
| 439 | Flexible FPGA Undervolting Test Bench For Research And Teaching | Lucas Bublitz, Ulf Kulau and Leonard Schauer | Technology | 2026-11-09 | Poster Session 1 |
| 405 | KHNUM: A Kernel Hash Network for Unified Multi-function Cryptography | Mohamed El-Hadedy | SP1 | 2026-11-09 | Poster Session 1 |
Poster Session 2
Poster Session 2
| # | Title | Authors | Original Track | Poster Date | Poster Session |
| 43 | Silicon Aware Neural Networks | Sebastian Fieldhouse and Kea-Tiong Tang | AI & applications | 2026-11-10 | Poster Session 2 |
| 68 | A CKKS-Aware Distilled CNN System for Efficient Encrypted Inference | Babak Moradi, Hassan Rekabi Bana, Moslem Heidarpur and Mitra Mirhassani | AI & applications | 2026-11-10 | Poster Session 2 |
| 71 | A Physics-Informed Surrogate Modeling Framework for Real-Time Analog Circuit Performance Prediction: A 55-nm OTA Case Study | Konstantinos Liakos, Christos Poulos and Fotis Plessas | AI & applications | 2026-11-10 | Poster Session 2 |
| 114 | Efficient VLSI Design for CKKS Key Switching via Adaptive Special Modulus Selection and Approximate Basis Conversion | Qi-Xian Wu, Tsu-Hsiung Huang, Yun-Ting Hsu and Ming-Der Shieh | Digital | 2026-11-10 | Poster Session 2 |
| 155 | A Resource-Efficient MobileNetV2 Hardware Engine with Multispectral Fusion on FPGA | Tsung-Han Tsai, Chun-Tse Lin and Yu Shang-Yin | AI & applications | 2026-11-10 | Poster Session 2 |
| 176 | An End-to-End FPGA-Based SoC Implementation of Quantized Neural Networks for ECG Biometric Recognition | Claudia Georgiana Barbura, Paul Farago and Sorin Hintea | AI & applications | 2026-11-10 | Poster Session 2 |
| 117 | Hardware-Aware Acceleration of DNN Inference on Embedded GPUs for Chest X-Ray Classification | Theodora Sanida, Argyrios Sideris and Minas Dasygenis | AI & applications | 2026-11-10 | Poster Session 2 |
| 261 | A Latent Ensemble Method for Safe Multimodal Reinforcement Learning in Robot Navigation | Konstantinos Spyridopoulos, Pavlos Tosidis, Nikolaos Passalis and Anastasios Tefas | AI & applications | 2026-11-10 | Poster Session 2 |
| 274 | Error-Driven Sampling of (,) for Improved Generalization in Multi-Layer Perceptron-Based Compact Modeling | Yusra Rachidi, Thomas Bedecarrats, Roberto Miorelli and Emeric De Foucauld | AI & applications | 2026-11-10 | Poster Session 2 |
| 289 | Acceleration of BiLSTM-based Music Separation Algorithm by Customizing HW/SW on SoC-FPGA | Sotirios Aias Karioris, Ioannis Voyiatzis and George Lentaris | AI & applications | 2026-11-10 | Poster Session 2 |
| 293 | A Pipelined FPGA Architecture for Banded Sparse Matrix–Dense Matrix Multiplication in Longformer | Phillip Pramberger, Athanasios Tziouvaras, Shreejith Shanker and George Floros | AI & applications | 2026-11-10 | Poster Session 2 |
| 313 | A Technology-Generic ANN Framework for Modeling and Design of Operational Amplifiers | Engin Afacan, Günhan Dündar and Sefa Çetinkol | AI & applications | 2026-11-10 | Poster Session 2 |
| 358 | MIVE: A Minimalist Integer Vector Engine for Softmax LayerNorm and RMSNorm Acceleration | Kosmas Alexandridis and Giorgos Dimitrakopoulos | AI & applications | 2026-11-10 | Poster Session 2 |
| 375 | Real-time Tunable Probability Distributions From Perimeter-Gated SPAD TRNGs | Yanbing Icey Chen, Md Sakibur Sajal and Marc Dandin | SP1 | 2026-11-10 | Poster Session 2 |
| 380 | TCAD-Based Analysis of Single Event Transients in 130 nm Bulk CMOS Technology | Eleftheria Litou, Pelopidas Tsoumanis, Georgios-Ioannis Paliaroutis, Marko Andjelkovic, Nestor Evmorfopoulos and George Stamoulis | Digital | 2026-11-10 | Poster Session 2 |
| 422 | A Layout-Level Single Event Transient Susceptibility Analysis of 4-2 Adder Compressor | Ana Flávia Reis, Morgana Rosa, Rafael Soares, Eduardo Costa, Cristina Meinhardt and Rafael Schivittz | Digital | 2026-11-10 | Poster Session 2 |
| 427 | Lightweight Binary Neural Networks for Noise Independent Voice Activity Detection | Michael Grzybek and Stefano Gregori | AI & applications | 2026-11-10 | Poster Session 2 |
| 421 | Development of Verilog-A Modules for the Acceleration of Time Domain Noise Simulations | Panagiota Fasili, Christoforos Theodorou and Thomas Noulis | AMS Systems | 2026-11-10 | Poster Session 2 |
Young Professionals Poster Session
| # | Title | Authors | Original Track | Poster Date | Poster Session |
| 445 | MOF-enabled Capacitive Humidity Sensor for Precision Agriculture | Seerat Sekhon, Maryam Habibollahi, Vikramjeet Singh and Andreas Demosthenous | YP session | 2026-11-10 | Poster Session 2 |
| 446 | A Ka-band 8-channel Beamformer IC for mmWave 5G and Radar Applications | Ioannis Kousparis, Nikolaos Naskas, Nikolaos Alexiou, Ilias Tsakiridis, Konstantinos Kontaxis, Fanourios Fakoukakis, Georgios Ntounas and Stefanos Horianopoulos | YP session | 2026-11-10 | Poster Session 2 |
| 450 | A Low-Area Shared-Datapath LEA-128 Engine with On-the-Fly Key Scheduling | Avi Wayzer and Uri Stroh | YP session | 2026-11-10 | Poster Session 2 |
| 452 | A 0.8-mW Neural Recording Front End for Vagus Nerve Stimulation Applications with 1.8-µVrms Noise and ~1 ms Stimulation-Artifact Recovery | Trishya Angela Babs | YP session | 2026-11-10 | Poster Session 2 |
| 453 | Liquid-Decay Regulation of Switching Sensitivity in a HETUF-Based Memristive Recurrent System | Bilgi Görkem Yazgaç and Mert Tas | YP session | 2026-11-10 | Poster Session 2 |
| 454 | A Complex I/Q Direct-RF Receiver Using Periodic Non-Uniform Sampling. | Abhishek Kumar | YP session | 2026-11-10 | Poster Session 2 |
| 455 | A Comparison of Low-Complexity Iterative Algorithms for Adaptive Active Gate Drivers | Erica Raviola and Franco Fiori | YP session | 2026-11-10 | Poster Session 2 |
| 458 | Energy-Aware NAS for Object Recognition using a Piezoelectric Tactile Sensing System | Hiba Al Youssef, Razan Khalifeh, Leila Hamadi, Mohamad Raad, Maurizio Valle and Ali Ibrahim | YP session | 2026-11-10 | Poster Session 2 |
| 461 | A reconfigurable D-Flip-Flop based on reconfigurable NAND/NOR Logic Gates | Eric Fehrmann, Juan Martinez, Giulio Galderisi, Thomas Mikolajick and Jens Trommer | YP session | 2026-11-10 | Poster Session 2 |
| 463 | Design and Evaluation of a Resource-Efficient Direct Digital Synthesizer | Dimitra Skinezou and Spyridon Nikolaidis | YP session | 2026-11-10 | Poster Session 2 |
| 464 | A Modular Hardware-in-the-Loop Framework for Validating AI-Generated Embedded Firmware | Bharat Kumar, Harshit Krishna R and Madhav Rao | YP session | 2026-11-10 | Poster Session 2 |
| 465 | A Semi-Automated g m /I D -Based Technology Migration Flow for Regenerative Mixed-Signal Circuits | Ashwin George and Klaus Hofmann | YP session | 2026-11-10 | Poster Session 2 |
| 466 | AIHDL: An Agentic AI Based Autonomous Pipeline for Verilog Code Generation, Simulation, Verification and Analysis | Ashutosh Singh, Anuj Grover and Kunal Iiitd | YP session | 2026-11-10 | Poster Session 2 |
Poster Session 3
Poster Session 3
| # | Title | Authors | Original Track | Poster Date | Poster Session |
| 118 | Hardware–Software Co-Mapping NAS for Heterogeneous Embedded Platforms | Theodora Sanida, Argyrios Sideris and Minas Dasygenis | AI & applications | 2026-11-11 | Poster Session 3 |
| 270 | CuriousRL: A Curiosity-Driven Goal-Conditioned RL Engine for Multi-Objective Analog Circuit Sizing | Yash Sengupta, Niranjan Gopal and Sakshi Arora | AI & applications | 2026-11-11 | Poster Session 3 |
| 17 | A 64×64, 1162 TOPS/W Analog Capacitive In-Memory Computing Array for Vector-Matrix Multiplication | Fady Sabry Negm, Max Uhlmann, Corrado Carta, Gerhard Kahmen and Philip Ostrovskyy | AMS Systems | 2026-11-11 | Poster Session 3 |
| 22 | Explicit Timestamp Propagation for Temporal Processing | Xavier Lesage, Cristiano Merio, Azzadine Thajte, Luca Sauer de Araujo, Fernando Welzel, Sylvain Engels and Laurent Fesquet | Digital | 2026-11-11 | Poster Session 3 |
| 35 | Dual Diff Query Based Guiding for LLM Spec Edits for RTL Driven Specification Synchronization | Rahimullah Shaik | AI & applications | 2026-11-11 | Poster Session 3 |
| 116 | A 4.2-Gb/s Ultra-Low-Power LPDDR4X DQ Receiver Architecture in GF 22-nm FDSOI | Ashwin George | AMS Systems | 2026-11-11 | Poster Session 3 |
| 136 | A High-Performance Single-Stage OTA with 90-dB DC Gain for Nanofarad Capacitive Loads | Rozhin Salehi Saheb, Erika Covi, Kea-Tiong Tang and Meysam Akbari | AMS Systems | 2026-11-11 | Poster Session 3 |
| 142 | A Low-Noise, High-Linearity Three-Stage Amplifier for Automotive MEMS Gyroscope Capacitance-to-Voltage Converters | Raphael Maier | AMS Systems | 2026-11-11 | Poster Session 3 |
| 147 | A Memristive Synapse for Online STDP Learning and Inference in SNNs | Elia Mateu Barriendos, Álvaro Gómez-Pau, Daniel Arumí, Rosa Rodríguez-Montañés and Salvador Manich | AMS Systems | 2026-11-11 | Poster Session 3 |
| 202 | Bandwidth Interpolation Capability of NARXNN-Based PA Behavioral Model | Thuy Pham Trong, Germain Pham, Reda Mohellebi, Pierre Almairac, Carolina Pedrosa and Patricia Desgreys | AMS Systems | 2026-11-11 | Poster Session 3 |
| 158 | On the Design of Current Mirrors Using Only Depletion-Mode Transistors in Monolithic GaN Technology | Fabio Meloni, Sandro Rossi, Elisabetta Moisello, Edoardo Bonizzoni and Piero Malcovati | AMS Systems | 2026-11-11 | Poster Session 3 |
| 172 | A 5.26ppm/°C 155-nW CMOS Sub-Bandgap Voltage Reference | Evi Keramida, George Souliotis, Spyridon Vlassis and Fotis Plessas | AMS Systems | 2026-11-11 | Poster Session 3 |
| 183 | A Fractional-N Phase-Locked Loop with a Pseudo-Differential DTC and a Phase-Error Sign Extraction Circuit Based on a Phase-Detector Replica | Johan Holmstedt, Rainier van Dommele and Vojkan Vidojkovic | AMS Systems | 2026-11-11 | Poster Session 3 |
| 221 | Patch-Based Spatial Encoding for Memristor Crossbar Array Reservoir Computing | Karol Bednarz | AMS Systems | 2026-11-11 | Poster Session 3 |
| 234 | Fundamental limits of the Pulse Frequency Modulation converter for very high Full-Well Capacity Digital Pixel Sensor | Martin Lapeyre, Philippe Martin-Gonthier, Olivier Saint-Pe, Thierry Kohl and Vincent Goiffon | AMS Systems | 2026-11-11 | Poster Session 3 |
| 240 | A 0.8mW, 22ns Peaking Time, Analog Front-End with Current-Domain Pulse Shaping Filter for High-Density Energy-Resolved Photon-Counting Detector Arrays | Matteo Petruzzi, Leonardo Gasparini, Stefano D’Amico, Jacopo Quercia and Massimo Gandola | AMS Systems | 2026-11-11 | Poster Session 3 |
| 249 | Machine-learning Based Error Correction in Multi-bit Delta-Sigma Digital-to-analog Converters | Matthew Kinsinger and Arindam Sanyal | AMS Systems | 2026-11-11 | Poster Session 3 |
| 281 | Hardware-Friendly FIR Architectures for ECG Denoising and QRS Morphology Preservation | Morgana Macedo Azevedo Da Rosa, Rodrigo Lopes, Eduardo Da Costa and Rafael Soares | Digital | 2026-11-11 | Poster Session 3 |
| 287 | On the Impact of Degradation-Balanced Scheduling in Manycore Systems | Maria Pantazi-Kypraiou, George Rafael Goudroumanis, George Floros, Anuj Pathania and George Stamoulis | Digital | 2026-11-11 | Poster Session 3 |
| 297 | Supercells: Addressing Mismatch Variability in Analog Compute-in-Memory Arrays | Michael Tomlinson, Richard Niu, Adil Malik, Philippe Pouliquen and Andreas Andreou | AMS Systems | 2026-11-11 | Poster Session 3 |
| 298 | Experimental Verification of CMOS-Compatible Capacitive Isolation AC-Switch Driver | Ming Zhang and Nicolas Llaser | AMS Systems | 2026-11-11 | Poster Session 3 |
| 301 | A Framework for Accelerating Transformer Inference on RISC-V for Edge AI | Ajay Kumar M, Vishnu P S, Yike Li, Shreejith Shanker, Dimitrios S. Nikolopoulos, Bo Ji, Hans Vandierendonck and Deepu John | Digital | 2026-11-11 | Poster Session 3 |
| 302 | Extended Compact MOSFET Model for Wide Range of Inversion Level | Daniel do Carmo Silva Ribeiro, Fabian Andrade, Ana Cunha and Edson Pinto Santana | AMS Systems | 2026-11-11 | Poster Session 3 |
| 328 | A 273 GOPS and 54.6 TOPS/W FeFET-Based CIM Architecture for Edge AI Inference Applications | Anisha Sharma, Cheena Singhal, Abhishek Goel and Sudeb Dasgupta | AMS Systems | 2026-11-11 | Poster Session 3 |
| 353 | A 1-Gb/s Pulse-Width Modulation Transceiver for 15-m Twisted-Pair Links in 28-nm CMOS | Johannes Kuhn, Tim Lauber, Tristan Strahler, Ralf Wunderlich and Stefan Heinen | AMS Systems | 2026-11-11 | Poster Session 3 |
| 369 | An Efficient Method of Optimal Trimming Pattern Identification for ENOB Maximisation in Analog Front Ends | Arpit Bal and Laxmeesha Somappa | AMS Systems | 2026-11-11 | Poster Session 3 |
| 383 | FINNAS: FINN-Guided Hardware-Aware NAS and Pruning for FPGA Jet Substructure Classification | Eva Chauffour, Changhong Li, Georgios Floros and Shreejith Shanker | AI & applications | 2026-11-11 | Poster Session 3 |
| 387 | SET Mitigation Strategies for a Minimal Standard Cell Library in 7 nm FinFET Technology | Rafael Neves de Mello Oliveira, Rafael Schivittz and Cristina Meinhardt | Digital | 2026-11-11 | Poster Session 3 |
| 402 | Enabling Low-Cost Scalable Cryogenic Quantum Control with FPGA-Based SDR: Experimental Validation in a Cryostat | Gustavo Kanaiama, Francisco Rouxinol and Bruno Sanches | Digital | 2026-11-11 | Poster Session 3 |
| 410 | An Energy Efficient Divider-Free Body-Resonance Transmitter with Direct Oscillator Keying for Human Body Communication | Amr N. Abdelrahman, Abdelhay Ali and Ahmed M. Eltawil | AMS Systems | 2026-11-11 | Poster Session 3 |
| 418 | A Fully Differential Charge Pump Amplifier with High Voltage Gain | Masoud Askariraad and Stefano Gregori | AMS Systems | 2026-11-11 | Poster Session 3 |
Poster Printing Service
For the convenience of ICECS 2026 participants, the Conference Secretariat offers a poster printing service in Thessaloniki.
Participants who wish to use this service may send their poster in A0 format (PDF) to the Conference Secretariat, with a deadline on November 6th.
Printing Fee: €60 per poster
File Submission Deadline: November 6, 2026
Printed posters will be available for collection at the Conference Registration Desk upon arrival.
To request this service or for further information, please contact the Conference Secretariat at info@nbesevents.gr.